Nick: | DAVEY |
Full name: | David Stafford |
A country: | Canada |
Age: | 22 |
Command: | Splyce |
Ranking in the team: | 1 |
The role of the player: | Main |
Favorite Weapon: | - |
Played cards: | 580 |
Played rounds: | 14716 |
Kills: | 10230 |
Death: | 10239 |
Avg. Streak: | 0.7 |
Avg. Death: | 0.7 |
Avg. Assists: | 0.14 |
Headshots: | 40% |
K / D: | 1 |
Config: | - |
Steam-profile: | DAVEY |
Twitch-channel: | - |
DAVEY
Write an article and get the first at the expense of $ 100 to bet!Player information is not complete. Please complete it and get at the expense of $ 100 to bet!
Volume of your written article must contain at least 100 characters!