Nick: | Puls3 |
Full name: | Reece Marrs |
A country: | United Kingdom |
Age: | 24 |
Command: | Endpoint |
Ranking in the team: | 1 |
The role of the player: | Main |
Favorite Weapon: | - |
Played cards: | 321 |
Played rounds: | 8525 |
Kills: | 5827 |
Death: | 5711 |
Avg. Streak: | 0.68 |
Avg. Death: | 0.67 |
Avg. Assists: | 0.14 |
Headshots: | 42% |
K / D: | 1.02 |
Config: | - |
Steam-profile: | - |
Twitch-channel: | - |
Puls3
Write an article and get the first at the expense of $ 100 to bet!Player information is not complete. Please complete it and get at the expense of $ 100 to bet!
Objętość pisemnej artykułu musi zawierać co najmniej 100 znaków!