Nick: | oSee |
Full name: | Josh Ohm |
A country: | United States |
Age: | 19 |
Command: | Singularity |
Ranking in the team: | 1 |
The role of the player: | Main |
Favorite Weapon: | - |
Played cards: | 330 |
Played rounds: | 8416 |
Kills: | 5803 |
Death: | 5536 |
Avg. Streak: | 0.69 |
Avg. Death: | 0.66 |
Avg. Assists: | 0.11 |
Headshots: | 32% |
K / D: | 1.05 |
Config: | - |
Steam-profile: | - |
Twitch-channel: | - |
oSee
Write an article and get the first at the expense of $ 100 to bet!Player information is not complete. Please complete it and get at the expense of $ 100 to bet!
Objętość pisemnej artykułu musi zawierać co najmniej 100 znaków!