Nick: | MiGHTYMAX |
Full name: | Max Heath |
A country: | United Kingdom |
Age: | 21 |
Command: | Endpoint |
Ranking in the team: | - |
The role of the player: | Main |
Favorite Weapon: | - |
Played cards: | 326 |
Played rounds: | 8498 |
Kills: | 5338 |
Death: | 5678 |
Avg. Streak: | 0.63 |
Avg. Death: | 0.67 |
Avg. Assists: | 0.14 |
Headshots: | 47% |
K / D: | 0.94 |
Config: | - |
Steam-profile: | - |
Twitch-channel: | - |
MiGHTYMAX
Write an article and get the first at the expense of $ 100 to bet!Player information is not complete. Please complete it and get at the expense of $ 100 to bet!
Objętość pisemnej artykułu musi zawierać co najmniej 100 znaków!