Nick: | freddieb |
Full name: | Fredrik Buö |
A country: | Sweden |
Age: | 25 |
Command: | Red Reserve |
Ranking in the team: | 1 |
The role of the player: | Main |
Favorite Weapon: | - |
Played cards: | 961 |
Played rounds: | 25325 |
Kills: | 17529 |
Death: | 17286 |
Avg. Streak: | 0.69 |
Avg. Death: | 0.68 |
Avg. Assists: | 0.14 |
Headshots: | 52% |
K / D: | 1.01 |
Config: | - |
Steam-profile: | - |
Twitch-channel: | - |
freddieb
Write an article and get the first at the expense of $ 100 to bet!Player information is not complete. Please complete it and get at the expense of $ 100 to bet!
Objętość pisemnej artykułu musi zawierać co najmniej 100 znaków!