Nick: | daps |
Full name: | Damian Steele |
A country: | United States |
Age: | 25 |
Command: | NRG |
Ranking in the team: | - |
The role of the player: | Main |
Favorite Weapon: | - |
Played cards: | 811 |
Played rounds: | 21035 |
Kills: | 12240 |
Death: | 13934 |
Avg. Streak: | 0.58 |
Avg. Death: | 0.66 |
Avg. Assists: | 0.15 |
Headshots: | 39% |
K / D: | 0.88 |
Config: | - |
Steam-profile: | daps |
Twitch-channel: | - |
daps
Write an article and get the first at the expense of $ 100 to bet!Player information is not complete. Please complete it and get at the expense of $ 100 to bet!
Objętość pisemnej artykułu musi zawierać co najmniej 100 znaków!