Nick: | Nifty |
Full name: | Noah Francis |
A country: | United States |
Age: | 21 |
Command: | Envy |
Ranking in the team: | 1 |
The role of the player: | Main |
Favorite Weapon: | - |
Played cards: | 706 |
Played rounds: | 18496 |
Kills: | 12590 |
Death: | 12219 |
Avg. Streak: | 0.68 |
Avg. Death: | 0.66 |
Avg. Assists: | 0.09 |
Headshots: | 36% |
K / D: | 1.03 |
Config: | - |
Steam-profile: | - |
Twitch-channel: | - |
Nifty
Write an article and get the first at the expense of $ 100 to bet!Player information is not complete. Please complete it and get at the expense of $ 100 to bet!
Volume del vostro articolo scritto deve contenere almeno 100 caratteri!