Nick: | FREDDyFROG |
Full name: | Fredrik Gustafsson |
A country: | Sweden |
Age: | 25 |
Command: | Chaos |
Ranking in the team: | 1 |
The role of the player: | Main |
Favorite Weapon: | - |
Played cards: | 610 |
Played rounds: | 16072 |
Kills: | 12269 |
Death: | 9914 |
Avg. Streak: | 0.76 |
Avg. Death: | 0.62 |
Avg. Assists: | 0.14 |
Headshots: | 38% |
K / D: | 1.24 |
Config: | - |
Steam-profile: | - |
Twitch-channel: | - |
FREDDyFROG
Write an article and get the first at the expense of $ 100 to bet!Player information is not complete. Please complete it and get at the expense of $ 100 to bet!
Volume del vostro articolo scritto deve contenere almeno 100 caratteri!