Nick: | DeaTh |
Full name: | Raúl Jordán Nieto |
A country: | Spain |
Age: | 23 |
Command: | Movistar Riders |
Ranking in the team: | 1 |
The role of the player: | Main |
Favorite Weapon: | - |
Played cards: | 72 |
Played rounds: | 1858 |
Kills: | 1308 |
Death: | 1267 |
Avg. Streak: | 0.7 |
Avg. Death: | 0.68 |
Avg. Assists: | 0.15 |
Headshots: | 49% |
K / D: | 1.03 |
Config: | - |
Steam-profile: | - |
Twitch-channel: | - |
DeaTh
Write an article and get the first at the expense of $ 100 to bet!Player information is not complete. Please complete it and get at the expense of $ 100 to bet!
Volume del vostro articolo scritto deve contenere almeno 100 caratteri!