
50.54%
49.46%
Prezzi e tipi di scommesse
2.32Squadra vincente DreamEaters
2.78Squadra vincente Quantum Bellator Fire
1.54Il numero esatto di giri ha vinto DreamEaters
1.89Il numero esatto di giri ha vinto Quantum Bellator Fire
0.65Il miglior giocatore della squadra DreamEaters
0.99Il miglior giocatore della squadra Quantum Bellator Fire
Fornitura totale:
5 010 810.00 $105 164.00 $
5 115 974.00 $
Efficienza Player
Statistiche dettagliate sulle carte
Prima metà: 10 - 5
mirage
Seconda metà: 6 - 0
Squadra | Nome Player | Uccidere | ADR | Morti | K/D |
---|---|---|---|---|---|
![]() | |||||
![]() | 16 | 86.6 | 10 | 1.60 | |
![]() | 18 | 89.7 | 10 | 1.80 | |
![]() | 23 | 111.4 | 14 | 1.64 | |
![]() | 15 | 78.6 | 10 | 1.50 | |
![]() | 16 | 82.6 | 14 | 1.14 | |
16 5 | |||||
![]() | |||||
![]() | 14 | 86.2 | 18 | 0.78 | |
![]() | 11 | 52.3 | 18 | 0.61 | |
![]() | 11 | 63.7 | 19 | 0.58 | |
![]() | 10 | 52.9 | 16 | 0.63 | |
![]() | 12 | 66.5 | 17 | 0.71 |
Prima metà: 8 - 7
inferno
Seconda metà: 8 - 3
Squadra | Nome Player | Uccidere | ADR | Morti | K/D |
---|---|---|---|---|---|
![]() | |||||
![]() | 14 | 63.5 | 15 | 0.93 | |
![]() | 14 | 59.9 | 17 | 0.82 | |
![]() | 22 | 99.2 | 18 | 1.22 | |
![]() | 14 | 65.4 | 15 | 0.93 | |
![]() | 28 | 88.9 | 15 | 1.87 | |
16 10 | |||||
![]() | |||||
![]() | 21 | 86.6 | 21 | 1.00 | |
![]() | 11 | 45.0 | 17 | 0.65 | |
![]() | 13 | 60.2 | 18 | 0.72 | |
![]() | 16 | 68.2 | 18 | 0.89 | |
![]() | 19 | 74.5 | 18 | 1.06 |
Le previsioni degli analisti CSGO-FORECAST

Per abbinare senza previsione! Scrivi lui per primo e ottenere la compensazione monetaria in caso di previsione corretta!